Compare
Open-source Kanban tools in 2026
13 projects, checked on October 13, 2026: license, hosted offer, latest release, maintenance status and who each one fits. We make Kanroo, so read this with that in mind. Kanroo has its own marked row in the table, and more on where it fits at the end of the page.
The projects at a glance
Some projects publish their code under a license that limits use, for example no competing hosted service. We call those source-available, not open source.
Details checked on October 13, 2026.
| Project | License | Hosted offer | Latest release | Maintenance | Best fit |
|---|---|---|---|---|---|
| KanrooOur projectSources:GitHub (Kanroo)Pricing (Kanroo) | AGPL-3.0 (Core; Enterprise Edition under a commercial license)OSI open source | Kanroo Cloud, hosted in the EU: Free plan; Team from €8 per seat per month, billed yearly | v1.1.0First public release with the launch | ActiveActively developed, Cloud run in Germany | Teams that want Kanban with a built-in wiki and EU hosting |
| KaneoKanroo vs KaneoSources:GitHub (Kaneo)Pricing (Kaneo) | MITOSI open source | Kaneo Cloud from $40 a year; 14-day trial | v2.46.2Oct 12, 2026 | ActiveNear-daily releases | Teams that want Gantt, Git sync and free SSO when self-hosting |
| PlaneKanroo vs PlaneSources:GitHub (Plane)Pricing (Plane) | AGPL-3.0 (Community Edition)OSI open source | Plane Cloud: free up to 12 users; Pro from $6 per seat and month | v1.4.3-rc1 (pre-release)Oct 6, 2026 | ActiveFrequent releases, company-backed | Larger teams that want a broad project suite with built-in AI |
| PLANKAKanroo vs PLANKASources:GitHub (PLANKA)License (PLANKA)Pricing (PLANKA) | PLANKA Community License (fair use)Source-available | Pro hosted from €8.50 per user and month, 5 users minimum | v2.2.1Aug 10, 2026 | ActiveCompany-backed | Teams that want a mature board with hosting in Germany |
| WeKanSources:GitHub (WeKan)WeKan Cloud (WeKan) | MITOSI open source | WeKan Cloud: €50 a year, servers in Finland | v12.38Oct 12, 2026 | ActiveFrequent releases, one lead maintainer | Self-hosters who need many importers and database choices |
| LeantimeSources:GitHub (Leantime)Pricing (Leantime) | AGPL-3.0OSI open source | $8 per user and month (yearly) or $10 (monthly); no free plan | v3.11.0Oct 9, 2026 | ActiveCompany-backed | Teams that want Gantt, timesheets, goals and a wiki, designed with ADHD, autism and dyslexia in mind |
| KanSources:GitHub (Kan)Pricing (Kan) | AGPL-3.0OSI open source | Free for 1 user; Teams $8 per user and month | v0.6.0Jun 29, 2026 | ActiveSmall team | Teams that want a close Trello replacement with Trello import |
| FizzySources:GitHub (Fizzy)License (Fizzy)Website (Fizzy) | O’Saasy License (no competing SaaS)Source-available | Free, subsidized by Basecamp and HEY | Rolling deploy tagsOct 9, 2026 | ActiveRun by 37signals | Small teams that want a free hosted board from 37signals |
| TaskViewSources:GitHub (TaskView)License (TaskView)Pricing (TaskView) | TaskView Source-Available License 1.0Source-available | Cloud without a public price; perpetual self-host licenses $990 to $4,990 | v1.56.0Sep 22, 2026 | ActiveOne maintainer | Self-hosters who want SSO, SCIM and mobile apps |
| KanriSources:GitHub (Kanri)Website (Kanri) | GPL-3.0 (branding not included)OSI open source | None: an offline desktop app without cloud sync | app-v0.8.2Sep 24, 2025 | ActiveOne maintainer | One person who wants an offline board on the desktop |
| KanboardSources:GitHub (Kanboard)Website (Kanboard) | MITOSI open source | None | v1.2.54Aug 29, 2026 | Maintenance modeSmall fixes only (README) | Self-hosters who want a light PHP board with plugins |
| FocalboardSources:GitHub (Focalboard)Mattermost: Boards plugin in maintenance mode (Focalboard) | AGPL-3.0 / MIT (source code / compiled versions, Mattermost dual license)OSI open source | None | v8.0.0Jun 13, 2024 | Not maintainedStated in the README; last commit June 2025 | Existing users only; plan a move |
| TaskcafeSources:GitHub (Taskcafe) | MITOSI open source | None | 0.3.2Apr 29, 2021 | Not maintainedNo commits since September 2022; the README calls it alpha | Existing users only; plan a move |
| Vibe KanbanSources:GitHub (Vibe Kanban)Shutdown note (Vibe Kanban) | Apache-2.0OSI open source | Cloud switched off; local app only | v0.1.44Apr 24, 2026 | SunsettingCompany shut down April 2026; community-maintained, local only | Developers who run coding agents locally from a board |
Moving from an unmaintained tool
Focalboard is no longer maintained, Taskcafe has had no commits since September 2022, and Kanboard is in maintenance mode. If you use one of them, plan your move while the tool still runs.
Kanroo has no direct importer for these tools. It reads CSV files with column mapping and Trello JSON. A preview shows what arrives before anything is saved.
Where Kanroo fits
Kanroo is a Kanban tool with a built-in wiki. Its core is open source under AGPL-3.0, and you can self-host it without plan limits. Server features such as SSO, live updates and webhooks come with the Enterprise Edition, which has a commercial license.
Kanroo Cloud hosts and processes workspace data in the EU, with every feature on every plan, and you can start for free, no card required.
Try Kanroo with your own work.
Every feature on every plan. Bring a board from the tool you use today and see how it feels.
Product names are trademarks of their owners. We name them only to compare. Comparisons reflect public information on the check date and can change. Spotted an error? Tell us through the feedback form, and we will correct it.